Most Recent Levittown Homes For Sale
| View All Levittown Homes For Sale | ||
|
567 Parker Ave, Levittown, NY 11756 | $489,000 4 beds 2 baths |
|
Property, Levittown, NY 11756 | $310,000 4 beds 2 baths |
|
157 Oriole Rd, Levittown, NY 11756 | $199,990 4 beds 1 bath |
Real Estate Resources |
Levittown Apartments
There are 401 apartments found in and near the Levittown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings