Most Recent Levittown Homes For Sale
| View All Levittown Homes For Sale | ||
|
27 James Ln, Levittown, NY 11756 | $408,888 4 beds, 2 baths |
|
Return Ln, Levittown, NY 11756 | $284,000 2 baths |
|
128 Balsam Ln, Levittown, NY 11756 | $304,990 4 beds, 1 bath |
Real Estate Resources |
Levittown Apartments
There are 418 apartments found in and near the Levittown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Total Mortgage Services LLC | 09/09/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
| Total Mortgage Services LLC | 09/09/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings